Product Picture | ![]() |
![]() |
![]() |
Model # | FS-HD101 | FS-HD101Q | FS-HD101QR |
LCD Screen Size | 10.1" | ||
Input | 2 CAM inputs | 4 CAMS inputs | 4 CAMS inputs with DVR |
DVR & Card Capacity | NO | NO | DVR & 256GB SD card |
Panel | Digital New Panel | ||
Video System | PAL/NTSC auto | ||
Support camera | VGA/CVBS/AHD | ||
Screen Mode | 16:9 | ||
Field of View | Top: 50°, Bottom 70°, L/R 70° | ||
Power supply | 9-32 VDC | ||
Remote Control | Yes | ||
Brightness | 300cd/㎡ | ||
Speaker | Optional | ||
Resolution | 1024 x 3(RGB) x 600 | ||
Video Input | 720P &960P | ||
Inputs | 2 inputs | 4pin x 4 AHD | |
Input Format | 720P/960P @HD 25/30fps ( PAL / NTSC ) | ||
Display Mode | Triggering wire | Single, Split, Quad or H View Selectable | |
Trigger Function | 2 x inputs | 4 x Triggering wires | |
Trigger Priority | CAM 1 < CAM2 | CAM 2 > CAM 3 > CAM 4 > CAM 1 | |
Dimension | 25.5 x 16.7 x 3.0cm( without shade) |
Model # | Specification | Picture | Quotation |
YW-AHD053 | Images Sensors:1/2.7″&1/3″&1/4″ | ![]() |
|
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (18 LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67-IP68 | |||
Operating Temperature(Deg. C):-20~+75(RH95% Max.) | |||
Storage Temperature(Deg. C):-30~+85(RH95% Max.) | |||
YW-AHD055 | Images Sensors:1/2.7″&1/3″&1/4″ | ![]() |
|
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (18 LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67-IP68 | |||
YW-AHD058 | Images Sensors:1/2.7″&1/3″&1/4″ | ![]() |
|
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (10 LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67-IP68 | |||
Operating Temperature(Deg. C):-20~+75(RH95% Max.) | |||
Storage Temperature(Deg. C):-30~+85(RH95% Max.) | |||
YW-AHD059 | Images Sensors:1/2.7″&1/3″&1/4″ | ![]() |
|
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (10 LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67-IP68 | |||
Operating Temperature(Deg. C):-20~+75(RH95% Max.) | |||
Storage Temperature(Deg. C):-30~+85(RH95% Max.) | |||
AHD 1080P Side Mount Cameras | |||
YW-AHD091 YW-AHD092 |
Images Sensors:1/2.7″&1/3″&1/4″ | ![]() ![]() |
|
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (12 LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67 | |||
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (10 LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67 | |||
AHD 1080P Dome Cameras ( white, black, silver color available) | |||
YW-AHD051 | Images Sensors:1/2.7″&1/3″&1/4″ | ![]() |
|
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (12 LED) | |||
Lens:2.8mm&3.6mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Ip Rating:IP67-IP68 | |||
YW-AHD052 | Images Sensors:1/2.7″&1/3″&1/4″ | ![]() |
(No Waterproof) "For Inside Mount Only" |
Power supply:DC 12V ±1 | |||
Video input format:720P&960P&1080P HD 25/30Fps PAL/NTSC | |||
Mirror image & non-mirrored image optional | |||
Lux:0.01 LUX (24LED) | |||
Lens:2.8mm | |||
IR cut Day and night switch | |||
System:PAL/NTSC optional | |||
View Angle:120° | |||
Car Reversing Camera System 4 Pin Extension Cable | |||
Extension cable | ![]() |
||
Connector type:water proof,with lock,arecraft grade | |||
Cable length:3M,5M,10M,15M,20M,25M or customerized | |||
OD:M12 | |||
PIN No:4 pin | |||
Cores wire:power,video,audio, earthing,cotton | |||
Conductor:copper | |||
Insolation material:PU | |||
Jacket material:PVC |